Size Chart Men
Use the chart below to determine your size.
Please note that the clothing is in Catalan sizes, which means most people need to go one size up compared to their normal clothing size. If waist, chest, or height measurements indicate different sizes, choose your size based on the waist measurement.
TOPS:
Størrelse | Chest | Waist | Hips |
2XS | 84-88 | 72-76 | 82-86 |
XS | 88-92 | 76-80 | 86-90 |
S | 92-96 | 80-84 | 90-94 |
M | 96-100 | 84-88 | 94-98 |
L | 100-104 | 88-92 | 98-102 |
XL | 104-108 | 92-96 | 102-106 |
2XL | 108-112 | 96-100 | 106-110 |
3XL | 112-116 | 100.104 | 110-114 |
4XL | 116-122 | 104-108 | 114-118 |
If hip, waist or height indicate different sizes, determine your size based on your hip measurement.
Your height is the least important factor.
BOTTOMS:
Size | Hip | Waist | (Height) |
2XS | 78-80 | 66-70 | 162-168 |
XS | 80-84 | 70-74 | 165-173 |
S | 85-89 | 74-78 | 170-178 |
M | 89-93 | 78-82 | 173-181 |
L | 93-97 | 82-86 | 176-184 |
XL | 97-101 | 86-90 | 179-187 |
2XL | 101-105 | 90-94 | 182-190 |
3XL | 105-109 | 94-98 | 185-193 |
4XL | 109-113 | 98-102 | 188-196 |
GLOVES:
Size | Hand circumference |
XS | 16,0-17,0 |
S | 17,0-18,5 |
M | 18,5-20,0 |
L | 20,0-21,5 |
XL | 21,5-23,0 |
2XL | 23,0-24,0 |
SOCKS:
S/M - fit equal to 35-40
L/XL - fit equal to 40-46
ARM WARMERS:
XS - fit equal to 2XS or XS in your jersey
S/M - fit equal to S or M in your jersey
L/XL - fit equal to L or XL in your jersey
2XL - fit equal to 2XL -> in your jersey
LEG / KNEE WARMERS:
XS - fit equal to 2XS or XS in your bibs
S/M - fit equal to S or M in your bibs
L/XL - fit equal to L or XL in your bibs
2XL - fit equal to 2XL -> in your bibs