
VINCENT COLLECTION
MEN'S VINCENT COLLECTION
Learn more
At isolés, we know how important it is that your cycling clothing fits well, so we value that you get the perfect fit. Here we have a size guide , so you can get the best possible fit and improve your cycling trips.
If waist, bust or height indicate different sizes, determine your size based on the waist measurement.
Your height is the least important factor.
TOPS:
Size | Bust | Waist | (Height) |
---|---|---|---|
2XS | 78-82 | 66-70 | 162-168 |
XS | 82-86 | 70-74 | 165-173 |
p | 86-91 | 74-78 | 170-178 |
M | 91-95 | 78-82 | 173-181 |
L | 95-99 | 82-86 | 176-184 |
XL | 99-103 | 86-90 | 179-187 |
2XL | 103-107 | 90-94 | 182-190 |
3XL | 107-111 | 94-98 | 185-193 |
4XL | 111-115 | 98-102 | 188-196 |
isolés is about that feeling we all have as cyclists, those moments in a ride when we can reflect inwards, meditate on what it means to be a part of something much bigger, but still individual.
You are shopping in Singapore.
Your language is English and currency is SGD.