Bib Shorts Size Guide

Use the chart below to determine your size.

Please know that we are using Italian sizes which means that you should most likely size up.

If your hip, waist and height dictate different sizes, opt for the size as defined by your hip, then your waist. Your height is the least essential determinant.

Model is 184 cm, 70 kg, and is wearing size medium.

Size Hip Waist (Height)
2XS 78-80 66-70  162-168
XS 80-84 70-74 165-173
S 85-89 74-78 170-178
M 89-93 78-82 173-181
L 93-97 82-86 176-184
XL 97-101 86-90 179-187
2XL 101-105 90-94 182-190
3XL 105-109 94-98 185-193
4XL 109-113 98-102 188-196

 

Go shopping on your local site

Select below

International