Size Chart Women
Use the chart below to determine your size.
Please know that we are using Catalan sizes which means that you should most likely size up.
If your waist, chest and height dictate different sizes, opt for the size as defined by your chest, then your waist. Your height is the least essential determinant.
TOPS:
Size | Chest | Waist | Hip |
XS | 82-86 | 64-68 | 88-92 |
S | 86-90 | 68-72 | 92-96 |
M | 90-96 | 72-76 | 96-100 |
L | 96-100 | 76-80 | 100-104 |
XL | 100-104 | 80-84 | 104-108 |
2XL | 104-106 | 84-88 | 108-112 |
If hip, waist or height indicate different sizes, determine your size based on your hip measurement.
Your height is the least important factor.
BOTTOMS:
Size | Hip | Waist | (Height) |
XS | 90-92 | 62-65 | 160-165 |
S | 93-96 | 66-70 | 164-169 |
M | 97-100 | 71-75 | 167-171 |
L | 101-107 | 76-80 | 168-172 |
XL | 108-114 | 81-85 | 170-175 |
2XL | 115-120 | 86-90 | 174-180 |
GLOVES:
Size | Hand circumference |
XS | 16,0-17,0 |
S | 17,0-18,5 |
M | 18,5-20,0 |
L | 20,0-21,5 |
XL | 21,5-23,0 |
2XL | 23,0-24,0 |
SOCKS:
S/M - fit equal to 35-40
L/XL - fit equal to 40-46
ARM WARMERS:
XS - fit equal to 2XS or XS in your jersey
S/M - fit equal to S or M in your jersey
L/XL - fit equal to L or XL in your jersey
2XL - fit equal to 2XL -> in your jersey
LEG / KNEE WARMERS:
XS - fit equal to 2XS or XS in your bibs
S/M - fit equal to S or M in your bibs
L/XL - fit equal to L or XL in your bibs
2XL - fit equal to 2XL -> in your bibs